Description
For sale is this Beautiful Independence Ranch 2 story home on the corner of Baseline Drive and Tranquil Trail. It boasts 4 Bedrooms, 3 1/2 Baths, 3 Car Garage, and 3693 Sq Ft of living space. The Master sits on the Main Level along with 2 more Bedrooms, a Full Bathroom (Jack and Jill) in between the bedrooms, a large Living Room, Gas Fireplace, Kitchen with all appliances, tons of cabinets, and 2 sinks, 1/2 bath near the Garage, the Laundry Room, and lots of storage. Upstairs is another bedroom (currently an office), a Sitting Area/Den, a Family Room and a Full Bath with access to both the Family Room and Bedroom. Outside is full of Mature Landscaping, Irrigation, Sprinklers, and a Covered Back Patio. Set your appointment today!
Details
MLS# | 20202920 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
HOA Dues | $360 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2003 |
---|
Days On Site | 263 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 4 |
---|
Garage | 3 |
---|
Story(s) | 2 |
---|
Acreage | 0.28 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $169,653 | Max Sale Price: $169,653 | Med Sale Price: $169,653 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $239.08 | Min Sale Price: $335,000 | Max Sale Price: $585,000 | Med Sale Price: $568,000 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $184.95 | Min Sale Price: $230,000 | Max Sale Price: $590,200 | Med Sale Price: $410,100 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $171.33 | Min Sale Price: $345,000 | Max Sale Price: $515,000 | Med Sale Price: $440,000 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $190.63 | Min Sale Price: $303,000 | Max Sale Price: $526,500 | Med Sale Price: $447,000 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $184.81 | Min Sale Price: $389,000 | Max Sale Price: $507,000 | Med Sale Price: $469,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $225.24 | Min Sale Price: $369,000 | Max Sale Price: $570,000 | Med Sale Price: $540,000 |
Date: May 2020 | Sales: 5 | Avg $ Per SqFt: $198.23 | Min Sale Price: $385,000 | Max Sale Price: $750,000 | Med Sale Price: $410,000 |
Date: Apr 2020 | Sales: 4 | Avg $ Per SqFt: $267.41 | Min Sale Price: $275,000 | Max Sale Price: $679,000 | Med Sale Price: $460,000 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $184 | Min Sale Price: $274,600 | Max Sale Price: $670,000 | Med Sale Price: $360,950 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $169,653 |
Max Sale Price: | $169,653 |
Med Sale Price: | $169,653 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $239.08 |
Min Sale Price: | $335,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $568,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $184.95 |
Min Sale Price: | $230,000 |
Max Sale Price: | $590,200 |
Med Sale Price: | $410,100 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $171.33 |
Min Sale Price: | $345,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $440,000 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $190.63 |
Min Sale Price: | $303,000 |
Max Sale Price: | $526,500 |
Med Sale Price: | $447,000 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $184.81 |
Min Sale Price: | $389,000 |
Max Sale Price: | $507,000 |
Med Sale Price: | $469,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $225.24 |
Min Sale Price: | $369,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $540,000 |
May 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $198.23 |
Min Sale Price: | $385,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $410,000 |
Apr 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $267.41 |
Min Sale Price: | $275,000 |
Max Sale Price: | $679,000 |
Med Sale Price: | $460,000 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $184 |
Min Sale Price: | $274,600 |
Max Sale Price: | $670,000 |
Med Sale Price: | $360,950 |
Request a showing
Request a showing