Sold before print
MLS# | 20205807 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1995 |
Days On Site | 58 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,188 |
Story(s) | 1 Story |
Acreage | 0.11 |
Taxes | 424.76 |
---|---|
HOA Dues | 200 |
Parking | None |
Heating | Forced Air,Natural Gas |
Interior Features | None |
Area Information | |
---|---|
State | CO |
City | Grand Junction |
Zip Code | 81504 |
Area | SE Grand Junction |
Elementary School | Pear Park |
Middle School | East |
High School | Grand Junction |
Listing VS Median (in 81504) | |
Price: $165,000 low | high Med: $265,000 SqFt: 1,188 low | high Med: 1,364 $ / SqFt: $139 low | high Med: $196 On Site: 58 low | high Med: 72.5 |