Description
Big Box retail space (formerly the Safeway Grocery Store) located in the upscale Redlands residential area with Hwy 340 frontage. Large front parking area. Mature shrubs and tree-lined landscaped common walk-ways. Retail neighbors include; Garfield's Restaurant, Monument Village Coffee, Monument Village Liquor, Monument Fitness Club, Redlands Chiropractic, Body Teez, Available space is a large open area at time of listing. Three-phase power. Loading Dock and platform. Refrigeration units have been removed. Tenant finish negotiable.
Details
MLS# | 20184411 |
---|
Listing Type | For Lease |
---|
Status | Active |
---|
Year | 1977 |
---|
Days On Site | 939 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $169,653 | Max Sale Price: $169,653 | Med Sale Price: $169,653 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $239.08 | Min Sale Price: $335,000 | Max Sale Price: $585,000 | Med Sale Price: $568,000 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $184.95 | Min Sale Price: $230,000 | Max Sale Price: $590,200 | Med Sale Price: $410,100 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $171.33 | Min Sale Price: $345,000 | Max Sale Price: $515,000 | Med Sale Price: $440,000 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $190.63 | Min Sale Price: $303,000 | Max Sale Price: $526,500 | Med Sale Price: $447,000 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $184.81 | Min Sale Price: $389,000 | Max Sale Price: $507,000 | Med Sale Price: $469,000 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $233.55 | Min Sale Price: $369,000 | Max Sale Price: $570,000 | Med Sale Price: $497,450 |
Date: May 2020 | Sales: 5 | Avg $ Per SqFt: $198.23 | Min Sale Price: $385,000 | Max Sale Price: $750,000 | Med Sale Price: $410,000 |
Date: Apr 2020 | Sales: 4 | Avg $ Per SqFt: $267.41 | Min Sale Price: $275,000 | Max Sale Price: $679,000 | Med Sale Price: $460,000 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $184 | Min Sale Price: $274,600 | Max Sale Price: $670,000 | Med Sale Price: $360,950 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $169.29 | Min Sale Price: $710,000 | Max Sale Price: $710,000 | Med Sale Price: $710,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $169,653 |
Max Sale Price: | $169,653 |
Med Sale Price: | $169,653 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $239.08 |
Min Sale Price: | $335,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $568,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $184.95 |
Min Sale Price: | $230,000 |
Max Sale Price: | $590,200 |
Med Sale Price: | $410,100 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $171.33 |
Min Sale Price: | $345,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $440,000 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $190.63 |
Min Sale Price: | $303,000 |
Max Sale Price: | $526,500 |
Med Sale Price: | $447,000 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $184.81 |
Min Sale Price: | $389,000 |
Max Sale Price: | $507,000 |
Med Sale Price: | $469,000 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $233.55 |
Min Sale Price: | $369,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $497,450 |
May 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $198.23 |
Min Sale Price: | $385,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $410,000 |
Apr 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $267.41 |
Min Sale Price: | $275,000 |
Max Sale Price: | $679,000 |
Med Sale Price: | $460,000 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $184 |
Min Sale Price: | $274,600 |
Max Sale Price: | $670,000 |
Med Sale Price: | $360,950 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $169.29 |
Min Sale Price: | $710,000 |
Max Sale Price: | $710,000 |
Med Sale Price: | $710,000 |
Request a showing
Request a showing