Description
This home is located in the Adobe Falls Subdivision surrounded by the Adobe Creek Golf Course. Beautiful views of Independence Rock in the Colorado National Monument, the Bookcliff Range and Mount Garfield, and Grand Mesa. This home features not step access at all locations, front & back entries, garage and even a roll-in shower in the master bath. Vaulted Ceilings with lots of south facing windows. Kitchen has an island/bar, walk-in pantry, granite countertops by Robert Stone, and stainless steel appliances. Master suite includes 2 vanities, soaking tub, barrier free shower and private commode and nice walk-in closet. Covered Entryway and spacious interior entry area. Gas fireplace in the Living Room and open to the dining area which opens to the kitchen. Great RV parking, patio has natural gas available for BBQ grill.Partial Landscaping only Natures Composite Fencing can be used.
Details
MLS# | 20205595 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2020 |
---|
Days On Site | 72 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 |
---|
Garage | 3 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.31 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $172.4 | Min Sale Price: $97,000 | Max Sale Price: $370,000 | Med Sale Price: $318,000 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $167.92 | Min Sale Price: $154,000 | Max Sale Price: $280,000 | Med Sale Price: $217,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $225.05 | Min Sale Price: $312,000 | Max Sale Price: $335,000 | Med Sale Price: $330,000 |
Date: Sep 2020 | Sales: 4 | Avg $ Per SqFt: $206.17 | Min Sale Price: $250,000 | Max Sale Price: $534,900 | Med Sale Price: $302,500 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $212.26 | Min Sale Price: $415,000 | Max Sale Price: $525,000 | Med Sale Price: $470,000 |
Date: Jul 2020 | Sales: 6 | Avg $ Per SqFt: $203 | Min Sale Price: $206,000 | Max Sale Price: $896,900 | Med Sale Price: $419,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $154.39 | Min Sale Price: $220,000 | Max Sale Price: $387,000 | Med Sale Price: $349,580 |
Date: May 2020 | Sales: 5 | Avg $ Per SqFt: $190.12 | Min Sale Price: $300,000 | Max Sale Price: $453,000 | Med Sale Price: $439,000 |
Date: Apr 2020 | Sales: 4 | Avg $ Per SqFt: $240.88 | Min Sale Price: $258,500 | Max Sale Price: $777,000 | Med Sale Price: $464,250 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $185.62 | Min Sale Price: $313,000 | Max Sale Price: $449,900 | Med Sale Price: $445,000 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $187.19 | Min Sale Price: $324,000 | Max Sale Price: $329,900 | Med Sale Price: $326,950 |
Date: Jan 2020 | Sales: 6 | Avg $ Per SqFt: $195.5 | Min Sale Price: $115,000 | Max Sale Price: $620,000 | Med Sale Price: $360,897 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $172.4 |
Min Sale Price: | $97,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $318,000 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $167.92 |
Min Sale Price: | $154,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $217,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $225.05 |
Min Sale Price: | $312,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $330,000 |
Sep 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $206.17 |
Min Sale Price: | $250,000 |
Max Sale Price: | $534,900 |
Med Sale Price: | $302,500 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $212.26 |
Min Sale Price: | $415,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $470,000 |
Jul 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $203 |
Min Sale Price: | $206,000 |
Max Sale Price: | $896,900 |
Med Sale Price: | $419,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $154.39 |
Min Sale Price: | $220,000 |
Max Sale Price: | $387,000 |
Med Sale Price: | $349,580 |
May 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $190.12 |
Min Sale Price: | $300,000 |
Max Sale Price: | $453,000 |
Med Sale Price: | $439,000 |
Apr 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $240.88 |
Min Sale Price: | $258,500 |
Max Sale Price: | $777,000 |
Med Sale Price: | $464,250 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $185.62 |
Min Sale Price: | $313,000 |
Max Sale Price: | $449,900 |
Med Sale Price: | $445,000 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $187.19 |
Min Sale Price: | $324,000 |
Max Sale Price: | $329,900 |
Med Sale Price: | $326,950 |
Jan 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $195.5 |
Min Sale Price: | $115,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $360,897 |
Request a showing
Request a showing